	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.306	3106240	11.72	187566	bb			Unknown	
2		12.526	2757003	10.40	46490	bb			Unknown	
3		14.726	511946	1.93	11031	bv			Unknown	
4		15.707	2705099	10.20	122062	vv			Unknown	
5		17.431	6688345	25.23	217552	vv			Unknown	
6		17.700	2811654	10.60	163511	vb			Unknown	I06 
7		20.307	7640667	28.82	149040	bb			Unknown	
8		21.493	293427	1.11	19628	bb			Unknown	
